Propelled by the well-proven Genesis Turbo, the X-TX LE is a top performer both on and off the trail. Heavy snowfall, limited grooming or lack of trails can leave you wanting a longer, deep lug track with more transfer to get it done. The X-TX has it all with its VersAttack rear suspension and 146-inch Cobra track. Now with the addition of Electric Power Steering, this cross over machine will have you belting out the Snowmobile song!
| ELECTRIC START | Standard |
|---|---|
| REVERSE | Standard |
| HEADLIGHT | LED |
| DC OUTPUT | Automotive & RCA |
| HEATED SEAT | Standard |
| 20" TUNNEL BAG | Standard |
| ELECTRIC POWER STEERING | Standard |
Final Edition Badging
|
Yamaha Variable Electric Power Steering
|
VersAttack 146 'Uncoupled' Rear Suspension
|
| FRONT SUSPENSION | Independent Double Wishbone |
|---|---|
| FRONT SHOCKS | Fox 1.5 Zero iQS |
| FRONT TRAVEL | 10" (254 mm) |
| SKI TYPE | Yamaha Stryke Single Keel |
| REAR SUSPENSION | Uncoupled Versattak 146 |
| CENTRE SHOCK | Monotube Alum-HP GAS 1.5 |
| REAR SHOCK(S) | Fox 2.0 Zero iQS |
| REAR TRAVEL | 13.5" (343 mm) |
| TYPE | Turbo 4-stroke / 998 cc |
|---|---|
| ENGINE CLASS | Ultra Performance |
| CLUTCH | YSRC |
| FUEL DELIVERY | Electronic Fuel Injection |
| FUEL CAPACITY | 8.9 gal. (33.6 L) |
TOP
|
PERFORMANCE
|
HANDLING
|
COMFORT
|
| TRACK / W X L X H | 15" x 146" x 1.60" |
|---|---|
| TRACK TYPE | Camso Cobra |
| SKI STANCE (CTR TO CTR) | 42" (1,067 mm) adjustable |